Principal SmallCap Growth Fund I
Overview
Fund details
Performance & expenses
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 3.44% | 9.92% | 12.58% | 14.71% | 13.10% | 7.02% | 10.76% | 6.94% | — |
| Including sales charge | 2.44% | 8.92% | 11.58% | 13.71% | 13.10% | 7.02% | 10.76% | 6.94% | — |
| Benchmark performance | — | — | — | — | — | — | — | — | — |
| Morningstar category average | — | — | — | — | — | — | — | — | — |
| Morningstar percentile rankings | — | — | — | 35 | 42 | 63 | 35 | — | — |
| # of funds in category | 530 | 530 | 527 | 526 | 512 | 496 | 390 | — | 512 |
| Morningstar rating | — | — | — | — | — |
| Name | 1 month | 3 month | YTD | 1-year | 3-year | 5-year | 10-year | Since inception | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Excluding sales charge | 3.21% | 7.91% | 8.83% | 9.36% | 14.66% | 6.52% | 10.86% | 6.82% | — |
| Including sales charge | 2.21% | 6.91% | 7.83% | 8.40% | 14.66% | 6.52% | 10.86% | 6.82% | — |
| Benchmark performance Russell 2000® Growth Index |
4.15% | 12.19% | 11.66% | 13.56% | 16.68% | 8.41% | 9.91% | — | — |
| Morningstar category average Small Growth |
1.65% | 7.51% | 6.32% | 8.11% | 14.04% | 7.73% | 10.49% | — | — |
| Data | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Excluding sales charge | 13.63% | 16.34% | -28.75% | 7.12% | 41.75% |
| Including sales charge | 12.64% | 15.34% | -29.45% | 6.26% | 40.75% |
| Morningstar category average Small Growth |
14.98% | 16.68% | -27.77% | — | — |
| Date | Type | Dollar per share |
|---|---|---|
| 12/20/2024 | Income | 0.0769 |
| 12/19/2024 | Short Term Capital Gain | 0.3133 |
| 12/19/2024 | Long Term Capital Gain | 0.8040 |
| 12/20/2022 | Long Term Capital Gain | 0.0997 |